PHILCARE OFFICES | ADDRESS |
Head Office | 2nd flr. STI Holdings Center 6764 Ayala Avenue, Makati City |
Cebu Office | Unit 101-C, Ground Floor Keppel Center Samar Loop corner Cardinal Rosales Avenue, Cebu Business Park, Cebu City |
Davao Office | 3rd Floor, FTC Medical Tower Mt. Apo Street, Davao City |
Bank Name | Bank Acct. No. |
Asia United Bank | 027-01-000056-1 |
Bank of Commerce | 900-00-003299-0 |
Bank of the Philippine Islands | 3281-0216-39 |
BDO | 008168000480 |
Eastwest Bank | 200011460347 |
PSBank (Online only) | 181332-00003-5 |
RCBC | 0000007590300661 |
Robinsons Bank | 123-23-000094-5 |
Security Bank | 0111-018269-002 |
UCPB | 201110002439 |
Union Bank | 00-001-010896-8 |
OTHER PARTNERS
***For Banks and Other Partners, kindly ensure that Principal Member Name and Agreement No. are clearly indicated and provided.